Single outlet saddles
POLYPROPYLENE PIPE ACCESSORY
PIPE SADDLES
Plastic saddles to bypass secondary lines of PE, PVC or PP main lines for irrigation, the transport of high-pressure water, chemical solutions and sludge.
With more than 25 years of experience in product development in the sector.
Personalised advice
Our technical sales team will solve your doubts or needs.
Technical information:
*In the mobile version, swipe to the right to view the entire table.
COLLARINES TOMA SIMPLE | |||
DIÁMETRO | SALIDA | UNIDADES CAJA | CÓDIGO |
(mm) | (“) | ||
25 | 1/2” | 300 | 452254 |
25 | 3/4” | 300 | 451928 |
32 | 1/2” | 270 | 452257 |
32 | 3/4” | 270 | 452259 |
40 | 1/2” | 180 | 452261 |
40 | 3/4” | 180 | 452263 |
40 | 1” | 150 | 453515 |
50 | 1/2” | 120 | 458253 |
50 | 3/4” | 120 | 452268 |
50 | 1” | 100 | 458264 |
63 | 1/2” | 80 | 453520 |
63 | 3/4” | 80 | 452273 |
63 | 1” | 80 | 452275 |
63 | 1¼” | 70 | 452277 |
63 | 1½” | 70 | 453524 |
75 | 1/2” | 65 | 453525 |
75 | 3/4” | 65 | 453526 |
75 | 1” | 65 | 453527 |
75 | 1¼” | 60 | 453528 |
75 | 1½” | 60 | 453529 |
75 | 2” | 60 | 451951 |
90 | 1/2” | 45 | 451952 |
90 | 3/4” | 40 | 453531 |
90 | 1” | 40 | 452288 |
90 | 1¼” | 40 | 451954 |
90 | 1½” | 35 | 452291 |
90 | 2” | 35 | 453534 |
110 | 1/2” | 30 | 451900 |
110 | 3/4” | 30 | 453489 |
110 | 1” | 30 | 453490 |
110 | 1¼” | 30 | 453491 |
110 | 1½” | 30 | 453492 |
110 | 2” | 25 | 452225 |
125 | 3/4” | 30 | 451907 |
125 | 1” | 30 | 453495 |
125 | 1¼” | 30 | 453496 |
125 | 1½” | 30 | 451910 |
125 | 2” | 30 | 453497 |
140 | 3/4” | 24 | 458265 |
140 | 1” | 24 | 451913 |
140 | 1¼” | 24 | 458266 |
140 | 1½” | 24 | 451915 |
140 | 2” | 24 | 451916 |
SINGLE OUTLET SADDLES | |||
DIAMETER | EXIT | UNIT. BOX | CODE |
(mm) | (“) | ||
25 | 1/2” | 300 | 452254 |
25 | 3/4” | 300 | 451928 |
32 | 1/2” | 270 | 452257 |
32 | 3/4” | 270 | 452259 |
40 | 1/2” | 180 | 452261 |
40 | 3/4” | 180 | 452263 |
40 | 1” | 150 | 453515 |
50 | 1/2” | 120 | 458253 |
50 | 3/4” | 120 | 452268 |
50 | 1” | 100 | 458264 |
63 | 1/2” | 80 | 453520 |
63 | 3/4” | 80 | 452273 |
63 | 1” | 80 | 452275 |
63 | 1¼” | 70 | 452277 |
63 | 1½” | 70 | 453524 |
75 | 1/2” | 65 | 453525 |
75 | 3/4” | 65 | 453526 |
75 | 1” | 65 | 453527 |
75 | 1¼” | 60 | 453528 |
75 | 1½” | 60 | 453529 |
75 | 2” | 60 | 451951 |
90 | 1/2” | 45 | 451952 |
90 | 3/4” | 40 | 453531 |
90 | 1” | 40 | 452288 |
90 | 1¼” | 40 | 451954 |
90 | 1½” | 35 | 452291 |
90 | 2” | 35 | 453534 |
110 | 1/2” | 30 | 451900 |
110 | 3/4” | 30 | 453489 |
110 | 1” | 30 | 453490 |
110 | 1¼” | 30 | 453491 |
110 | 1½” | 30 | 453492 |
110 | 2” | 25 | 452225 |
125 | 3/4” | 30 | 451907 |
125 | 1” | 30 | 453495 |
125 | 1¼” | 30 | 453496 |
125 | 1½” | 30 | 451910 |
125 | 2” | 30 | 453497 |
140 | 3/4” | 24 | 458265 |
140 | 1” | 24 | 451913 |
140 | 1¼” | 24 | 458266 |
140 | 1½” | 24 | 451915 |
140 | 2” | 24 | 451916 |
POLYPROPYLENE ACCESSORIES MATERIALS
•O-RING: elastomeric rubber
• REINFORCING RING: stainless steel
•BOLTS: galvanised steel or stainless steel
POLYPROPYLENE ACCESSORIES RANGE
PRESSURE RANGE 16 bar at 20ºC for Ø20 saddles up to Ø110mm
6 bar at 20ºC for Ø125mm up to Ø315mm
POLYPROPYLENE ACCESSORIES APPLICATIONS
The accessories are suitable for exposure to sunlight (UV) and provide excellent chemical resistance.