PRODRIP Ø16 / Wall 0.9 mm
PRODRIP DRIP IRRIGATION PIPES
Turbulent flat dripper with symmetrical geometry and long-distance labrynth.
Manufactured in compact roll format, it provides a huge saving of space for transport and handling.
GESTIRIEGO’S PRODRIP irrigation pipe with turbulent dripper is manufactured in various wall thicknesses, drippers of various flow rates and spacing between emitters from 20 to 200 cm, which allows farmers to adapt to their farms’ varying situations. Recommended for flat and/or slightly sloping terrain. Thin/medium walled line, with walls of 0.90 and 1.00 mm, equipped with a flat turbulent dripper with wide input filter, ensuring excellent protection against blockages. High discharge uniformity between emitters. Compact and efficient. Heat-welded flat dripper with Ultra-Slim emitter, with maximum filtration surface and maximum resistance to obstructions. Thanks to the turbulent regime, generated with a revolutionary labyrinth, large turbulences are generated in each of its teeth, which prevents the precipitation of particles and facilitates their expulsion.
With more than 25 years of experience in product development in the sector.
Personalised advice
Our technical sales team will solve your doubts or needs.
Technical information:
*In the mobile version, swipe to the right to view the entire table.
PRODRIP Ø16 / Wall 0.9 mm - Roll Presentation | ||||||
DISTANCE | FLOW | METERS PER ROLL | ||||
0,8 l/h | 1,3 l/h | 1,6 l/h | 2,0 l/h | 3,8 l/h | ||
CODES | ||||||
(m) | (m) | |||||
0,20 | 500246 | 500257 | 500268 | 500279 | 500290 | 550 |
0,25 | 500247 | 500258 | 500269 | 500280 | 500291 | 550 |
0,30 | 500248 | 500259 | 500270 | 500281 | 500292 | 550 |
0,33 | 500249 | 500260 | 500271 | 500282 | 500293 | 550 |
0,40 | 500250 | 500261 | 500272 | 500283 | 500294 | 550 |
0,50 | 500251 | 500262 | 500273 | 500284 | 500295 | 550 |
0,60 | 500252 | 500263 | 500274 | 500285 | 500296 | 550 |
0,75 | 500253 | 500264 | 500275 | 500286 | 500297 | 550 |
1,00 | 500254 | 500265 | 500276 | 500287 | 500298 | 550 |
1,25 | 500255 | 500266 | 500277 | 500288 | 500299 | 550 |
1,50 | 500256 | 500267 | 500278 | 500289 | 500300 | 550 |
PRODRIP Ø16 / Wall 0.9 mm - Coil Presentation | ||||||
DISTANCE | FLOW | METERS PER ROLL | ||||
0,8 l/h | 1,3 l/h | 1,6 l/h | 2,0 l/h | 3,8 l/h | ||
CODES | ||||||
(m) | (m) | |||||
0,20 | 500746 | 500515 | 500526 | 500536 | 500546 | 400 |
0,25 | 500505 | 500516 | 500527 | 500537 | 500547 | 400 |
0,30 | 500506 | 500517 | 500528 | 500538 | 500548 | 400 |
0,33 | 500507 | 500518 | 500043 | 500539 | 500549 | 400 |
0,40 | 500508 | 500519 | 500529 | 500540 | 500550 | 400 |
0,50 | 500509 | 500520 | 500530 | 500068 | 500551 | 400 |
0,60 | 500510 | 500521 | 500531 | 500541 | 500552 | 400 |
0,75 | 500511 | 500522 | 500532 | 500542 | 500553 | 400 |
1,00 | 500512 | 500523 | 500533 | 500543 | 500554 | 400 |
1,25 | 500513 | 500524 | 500534 | 500544 | 500555 | 400 |
1,50 | 500514 | 500525 | 500535 | 500545 | 500556 | 400 |
PRODRIP CHARACTERISTICS/BENEFITS
•Labyrinth designed with a wide passage, providing the emitter with a high resistance to obstruction and an optimal regulation of the flow.
•Large filtration area.
•Large passage area of the labyrinth that enables impurities to be drained. Five flow rates available: 0.8 - 1.0 –1.3 – 1.6 – 2.0 – 3.8 l/h. • Discharge exponent (x) of 0.5.
•Resistant to ultraviolet rays. Resistant to fertilisers used in agriculture. • Recommended filtration: 130 microns / 120 mesh. The filtration method will be selected based on the type and concentration of the particles in the water. If the water contains sand in a proportion greater than 2 ppm, a hydrocyclone filter must be installed in front of the main filter.
PRODRIP SPECIFICATIONS
•Flow rates of 0.9 1.0 1.3 1.6 2.0 3.8 l/h.
PRODRIP APPLICATIONS
• For undertakings with tree and horticultural crops.
•For greenhouse irrigation.